Strickart | Type Type | Baujahr Year | Feinh. Gauge | Durchm Diameter | Systeme Feeders | Besonderheiten Technical features |
Single Jersey Jacquard | RX-JS2 | 1985 | E 24 | 26" | 60 | 36 steep minjac, MPF 20 G1, Uniwave, no creels |
Double Jersey Jacquard | V-LEC 6 | 1998 | E 28 | 30" | 60 | |
F-SDY | E 22 | 34" | 48 | 37 step m9inijac with autostripers | ||
RX-DF3 | 1985 | E 20 | 30" | 72 | ||
Double Jersey Interlock / Eightlock | FIM | E 24 | 30" | 108 | Interlock, MPF, Uniwave, no creels | |
Single Jersey glatt | VXC-3S | E 28 | 38" | 114 | new needles + sinkers, high leg frame, lapping deviceno creels | |
Single Jersey glatt | VXC-Z4S | 2003 | E 36 | 30" | 90 | MPF, lapping device, 100% Lycra, Uniwave |
Single Jersey glatt | VXC-Z3S | 2006 | E 20 | 40" | 120 | MPF, 50% Lycra, Uniwave, no creels |
Zwischenverkauf vorbehalten! Änderungen sind jederzeit möglich.